<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Inn Blog Reviews &#187; campaigns</title>
	<atom:link href="http://www.coxfortinn.com/tag/campaigns/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coxfortinn.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Jun 2011 16:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Driving efficient conversions with mobile ads</title>
		<link>http://www.coxfortinn.com/pay-per-click/driving-efficient-conversions-with-mobile-ads</link>
		<comments>http://www.coxfortinn.com/pay-per-click/driving-efficient-conversions-with-mobile-ads#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:18:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[brian-bartek]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[existing-online]]></category>
		<category><![CDATA[industry resources]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[meredith-papp]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-internet]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[razorfish]]></category>
		<category><![CDATA[search-manager]]></category>

		<guid isPermaLink="false">http://www.coxfortinn.com/uncategorized/driving-efficient-conversions-with-mobile-ads/</guid>
		<description><![CDATA[The mobile internet has exploded over the past year. If you're new to mobile advertising, it can be an easy first step to extend your existing online campaigns to the mobile platform. As a next step, it's important to analyze what performs best on mobile and to identify ways to optimize your campaigns. Recently, in this case study , Razorfish shared how they tested different approaches to the mobile campaigns for a Fortune 100 retailer. Here's a recap of what they learned: To start, Razorfish simply replicated the client's desktop campaigns, focusing on branded keywords, but selected to target mobile devices with full Internet browsers. They then experimented with a few changes to the original campaigns. First, they tried different landing pages to identify which actions their customers were looking to complete on their mobile device. Next, they developed multiple versions of ad text, including a mention of the specific mobile device, and compared performance to the original text. Overall, the optimized campaign yielded higher conversion rates. According to Razorfish search manager Brian Bartek, "the three new [ad] versions provided over 9.3% lift in conversion rate over the strongest performing copy in their desktop campaigns." The complete case study is available here . For more information on mobile advertising opportunities, visit http://www.google.com/advertisers/mobile/ . Posted by Meredith Papp, Mobile Ads Team ]]></description>
			<content:encoded><![CDATA[<p>The mobile internet has exploded over the past year. If you're new to mobile advertising, it can be an easy first step to extend your existing online campaigns to the mobile platform. As a next step, it's important to analyze what performs best on mobile and to identify ways to optimize your campaigns. Recently, in this case study , Razorfish shared how they tested different approaches to the mobile campaigns for a Fortune 100 retailer. Here's a recap of what they learned: To start, Razorfish simply replicated the client's desktop campaigns, focusing on branded keywords, but selected to target mobile devices with full Internet browsers. They then experimented with a few changes to the original campaigns. First, they tried different landing pages to identify which actions their customers were looking to complete on their mobile device. Next, they developed multiple versions of ad text, including a mention of the specific mobile device, and compared performance to the original text. Overall, the optimized campaign yielded higher conversion rates. According to Razorfish search manager Brian Bartek, "the three new [ad] versions provided over 9.3% lift in conversion rate over the strongest performing copy in their desktop campaigns." The complete case study is available here . For more information on mobile advertising opportunities, visit http://www.google.com/advertisers/mobile/ . Posted by Meredith Papp, Mobile Ads Team </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdwordsAgencyBlog/~3/vu-NC9exRRY/driving-efficient-conversions-with.html" title="Driving efficient conversions with mobile ads">Driving efficient conversions with mobile ads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxfortinn.com/pay-per-click/driving-efficient-conversions-with-mobile-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ways to optimize Content Network campaigns</title>
		<link>http://www.coxfortinn.com/pay-per-click/new-ways-to-optimize-content-network-campaigns</link>
		<comments>http://www.coxfortinn.com/pay-per-click/new-ways-to-optimize-content-network-campaigns#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[best-practices]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[developing-high]]></category>
		<category><![CDATA[google-content]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[more-efficient]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[these-questions]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[watch-the-first]]></category>

		<guid isPermaLink="false">http://www.coxfortinn.com/uncategorized/new-ways-to-optimize-content-network-campaigns/</guid>
		<description><![CDATA[ We are often asked about how to maximize the ROI from Content Network campaigns. What type of targeting should I use? How many keywords and ad groups should I have? How can I develop effective creatives? Behind the scenes of many new product introductions this year, we have developed a set of best practices to answer some of these questions for you. Recently introduced as part of a new initiative called Optimization University, these are now available to everyone through a series of 6 videos and the Getting Started guide . The guide and videos provide a conceptual walk-through and product demos of major steps in executing a Content Network campaign. campaign setup best practices creative appropriate ad groups selecting effective keywords developing high impact ad creative bidding strategies conversion tracking and tweaking for ROI Along with simple tips and tricks to improve ROI, we also go over several tools, such as Wonder Wheel , Keyword Tool and Conversion Tracking , that help you be more efficient with the process. The recommendations are based on our analysis of thousands of campaigns, successful and unsuccessful ones, to understand what works and what doesn't. They are easy enough for you to start applying them to your campaigns today. If you're starting a new Content Network campaign, watch the first video below; you may find it to be particularly valuable. ( click here to view video ) And you can always bookmark the playlist or find all the latest videos on our YouTube channel . Posted by Aman Govil, Product Marketing Manager, Google Content Network ]]></description>
			<content:encoded><![CDATA[<p> We are often asked about how to maximize the ROI from Content Network campaigns. What type of targeting should I use? How many keywords and ad groups should I have? How can I develop effective creatives? Behind the scenes of many new product introductions this year, we have developed a set of best practices to answer some of these questions for you. Recently introduced as part of a new initiative called Optimization University, these are now available to everyone through a series of 6 videos and the Getting Started guide . The guide and videos provide a conceptual walk-through and product demos of major steps in executing a Content Network campaign. campaign setup best practices creative appropriate ad groups selecting effective keywords developing high impact ad creative bidding strategies conversion tracking and tweaking for ROI Along with simple tips and tricks to improve ROI, we also go over several tools, such as Wonder Wheel , Keyword Tool and Conversion Tracking , that help you be more efficient with the process. The recommendations are based on our analysis of thousands of campaigns, successful and unsuccessful ones, to understand what works and what doesn't. They are easy enough for you to start applying them to your campaigns today. If you're starting a new Content Network campaign, watch the first video below; you may find it to be particularly valuable. ( click here to view video ) And you can always bookmark the playlist or find all the latest videos on our YouTube channel . Posted by Aman Govil, Product Marketing Manager, Google Content Network </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdwordsAgencyBlog/~3/ev4YuOAAEhM/new-ways-to-optimize-content-network.html" title="New ways to optimize Content Network campaigns">New ways to optimize Content Network campaigns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxfortinn.com/pay-per-click/new-ways-to-optimize-content-network-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords &amp; Analytics Sessions at SES Chicago</title>
		<link>http://www.coxfortinn.com/pay-per-click/adwords-analytics-sessions-at-ses-chicago</link>
		<comments>http://www.coxfortinn.com/pay-per-click/adwords-analytics-sessions-at-ses-chicago#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[ariel-bardin]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[words-bidding]]></category>

		<guid isPermaLink="false">http://www.coxfortinn.com/uncategorized/adwords-analytics-sessions-at-ses-chicago/</guid>
		<description><![CDATA[Next week on December 7th and 8th, you can catch presentations by the Google AdWords team at SES Chicago . We'll be offering practical tips on how to quickly improve your search and display ads performance in the following sessions: What's New and Exciting with Google Analytics : the latest tools and reports from our Analytics platform. Getting the Most Out of AdWords Optimization Tools : improve your campaigns with recently added AdWords features like the Opportunities tab, new data segmentation options, and custom alerts. The Next Generation of AdWords Bidding: Conversion Optimizer : learn how the Conversion Optimizer tool can help you achieve double digit percentage increases in conversions without increasing the cost per conversion. Finally, if you want to learn more about AdWords optimization tools, you can also watch a video walkthrough of the improvements we've made to AdWords this year. Ariel Bardin, the lead Product Manager for the AdWords web interface, will take you through the major new features and give you tips on managing your campaigns more efficiently. Posted by Miles Johnson, Inside AdWords Crew [Note: this post has been reprinted from the Inside AdWords Blog ] ]]></description>
			<content:encoded><![CDATA[<p>Next week on December 7th and 8th, you can catch presentations by the Google AdWords team at SES Chicago . We'll be offering practical tips on how to quickly improve your search and display ads performance in the following sessions: What's New and Exciting with Google Analytics : the latest tools and reports from our Analytics platform. Getting the Most Out of AdWords Optimization Tools : improve your campaigns with recently added AdWords features like the Opportunities tab, new data segmentation options, and custom alerts. The Next Generation of AdWords Bidding: Conversion Optimizer : learn how the Conversion Optimizer tool can help you achieve double digit percentage increases in conversions without increasing the cost per conversion. Finally, if you want to learn more about AdWords optimization tools, you can also watch a video walkthrough of the improvements we've made to AdWords this year. Ariel Bardin, the lead Product Manager for the AdWords web interface, will take you through the major new features and give you tips on managing your campaigns more efficiently. Posted by Miles Johnson, Inside AdWords Crew [Note: this post has been reprinted from the Inside AdWords Blog ] </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdwordsAgencyBlog/~3/JQVG0A6xw6I/adwords-analytics-sessions-at-ses.html" title="AdWords &amp; Analytics Sessions at SES Chicago">AdWords &amp; Analytics Sessions at SES Chicago</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxfortinn.com/pay-per-click/adwords-analytics-sessions-at-ses-chicago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make The Best Use Of Pay Per Click (PPC) Advertising</title>
		<link>http://www.coxfortinn.com/pay-per-click/how-to-make-the-best-use-of-pay-per-click-ppc-advertising</link>
		<comments>http://www.coxfortinn.com/pay-per-click/how-to-make-the-best-use-of-pay-per-click-ppc-advertising#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:16:19 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[among-the-most]]></category>
		<category><![CDATA[best search engines]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[full-links]]></category>
		<category><![CDATA[internet search engine]]></category>
		<category><![CDATA[internet search engines]]></category>
		<category><![CDATA[most-effective]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[ppc advertising]]></category>
		<category><![CDATA[product descriptions]]></category>
		<category><![CDATA[search engine users]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[variations]]></category>

		<guid isPermaLink="false">http://www.coxfortinn.com/uncategorized/how-to-make-the-best-use-of-pay-per-click-ppc-advertising/</guid>
		<description><![CDATA[Pay Per Click (PPC) advertising is among the most effective methods of targeting potential customers and attracting them to your website. Contracts with the various Internet search engines such as... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>Pay Per Click (PPC) advertising is among the most effective methods of targeting potential customers and attracting them to your website. Contracts with the various Internet search engines such as... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PpcAdvertisingExpertise/~3/eGCzZaF-DvQ/" title="How To Make The Best Use Of Pay Per Click (PPC) Advertising">How To Make The Best Use Of Pay Per Click (PPC) Advertising</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxfortinn.com/pay-per-click/how-to-make-the-best-use-of-pay-per-click-ppc-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect from a Pay Per Click Advertising Company</title>
		<link>http://www.coxfortinn.com/pay-per-click/what-to-expect-from-a-pay-per-click-advertising-company</link>
		<comments>http://www.coxfortinn.com/pay-per-click/what-to-expect-from-a-pay-per-click-advertising-company#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:52:01 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[comprehensive training]]></category>
		<category><![CDATA[content-summary]]></category>
		<category><![CDATA[industry experience]]></category>
		<category><![CDATA[initial stage]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[mediocre-experiences]]></category>
		<category><![CDATA[negative-or-mediocre]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc advertising]]></category>
		<category><![CDATA[taking time]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.coxfortinn.com/uncategorized/what-to-expect-from-a-pay-per-click-advertising-company/</guid>
		<description><![CDATA[What do you expect from a Pay Per Click Advertising Company? Have you had positive, negative or mediocre experiences? Are you sourcing a PPC agency for the first time? A Pay Per Click Advertising... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>What do you expect from a Pay Per Click Advertising Company? Have you had positive, negative or mediocre experiences? Are you sourcing a PPC agency for the first time? A Pay Per Click Advertising... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/PpcAdvertisingExpertise/~3/lTc1QdEK0Wo/" title="What to Expect from a Pay Per Click Advertising Company">What to Expect from a Pay Per Click Advertising Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxfortinn.com/pay-per-click/what-to-expect-from-a-pay-per-click-advertising-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming webinar &#8211; Google Account Security: Tips &amp; Best Practices</title>
		<link>http://www.coxfortinn.com/scams/upcoming-webinar-google-account-security-tips-best-practices</link>
		<comments>http://www.coxfortinn.com/scams/upcoming-webinar-google-account-security-tips-best-practices#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:19:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[2009-at-11ampst]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[account manager]]></category>
		<category><![CDATA[best-practices]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[identity-theft]]></category>
		<category><![CDATA[latest-security]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[your-account]]></category>

		<guid isPermaLink="false">http://www.coxfortinn.com/uncategorized/upcoming-webinar-google-account-security-tips-best-practices/</guid>
		<description><![CDATA[For most, the holiday season is about giving; for some, though, it's unfortunately about taking - through scams, identity theft and more. With the holidays approaching, many of you are beginning to update your ads and content for a busy marketing season. Are you also checking that your systems are updated with the latest security patches? Do you know who has access to your account(s)? Is your account information/passwords strong and secure? As part of our holiday campaign countdown series, we're pleased to bring you a webinar on Wednesday, November 18, 2009 at 11amPST highlighting account security best practices and tips to keep your campaigns running smoothly during this busy time. In this training, we'll cover common security techniques, review ways to identify suspicious internet behavior and suggestions on the best ways to protect your computer and your personal information. Additionally, learn about an existing Google feature that allows you to better manage your account and thus improve your account security. Date &#038; Time: Wednesday, November 18, 2009 at 11amPST / 1pmCST / 2pmEST Register here Posted by Nina Hoang, Account Security Team ]]></description>
			<content:encoded><![CDATA[<p>For most, the holiday season is about giving; for some, though, it's unfortunately about taking - through scams, identity theft and more. With the holidays approaching, many of you are beginning to update your ads and content for a busy marketing season. Are you also checking that your systems are updated with the latest security patches? Do you know who has access to your account(s)? Is your account information/passwords strong and secure? As part of our holiday campaign countdown series, we're pleased to bring you a webinar on Wednesday, November 18, 2009 at 11amPST highlighting account security best practices and tips to keep your campaigns running smoothly during this busy time. In this training, we'll cover common security techniques, review ways to identify suspicious internet behavior and suggestions on the best ways to protect your computer and your personal information. Additionally, learn about an existing Google feature that allows you to better manage your account and thus improve your account security. Date &#038; Time: Wednesday, November 18, 2009 at 11amPST / 1pmCST / 2pmEST Register here Posted by Nina Hoang, Account Security Team </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AdwordsAgencyBlog/~3/Zk7hMDzoqJ8/upcoming-webinar-google-account.html" title="Upcoming webinar - Google Account Security: Tips &amp; Best Practices">Upcoming webinar - Google Account Security: Tips &amp; Best Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxfortinn.com/scams/upcoming-webinar-google-account-security-tips-best-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

